Europe ETF – Currency Hedged
Overview
Fund Objective
HEUR aims to track the performance of an index (before fees and expenses) that provides diversified exposure to the largest globally competitive Eurozone companies, hedged into Australian dollars.
Benefits
Portfolio diversification
Diversified exposure to European sharemarkets, which include a number of sectors that are under-represented in the Australian sharemarket.
Access globally competitive Eurozone stocks
HEUR’s portfolio includes only the largest European companies that generate a substantial portion of their revenues from outside the Eurozone.
Currency hedged
The Fund’s Euro exposure is currency hedged, reducing the effect of currency fluctuations on portfolio performance.
Invest in HEUR with Betashares Direct
Key facts
Profile
Units outstanding* (#) | 3,044,017 |
---|---|
Management fee and cost** (p.a.) | 0.56% |
Distribution frequency | Semi-annual |
Distribution reinvestment plan (DRP) | Full or partial participation available |
Issuer | Betashares Capital Ltd |
Registry | Link Market Services |
* As at 11 December 2024
**Certain additional costs apply. Please refer to PDS.
Pricing information
Current price | |
---|---|
Last trade* | |
% Change (prev day) | |
Bid (delayed) | |
Offer (delayed) | |
NAV | * As at 11 December 2024 |
NAV/Unit* | $14.56 |
* Data is delayed by at least 20 minutes. |
Past performance is not indicative of future performance. Please refer to "Fund returns after fees" for additional information regarding performance/return information.
Trading information
ASX code | HEUR |
---|---|
Bloomberg code | HEUR AU |
IRESS code | HEUR.AXW |
iNAV IRESS code | N/A |
Market makers | J.P. Morgan Securities Australia Limited |
Index information
Index | S&P Eurozone Exporters Hedged AUD Index |
---|---|
Index provider | S&P |
Index ticker | N/A |
Bloomberg index ticker | SPEZXHAN Index |
Performance
Fund returns after fees (%)
Fund | Index | |
---|---|---|
1 month | 0.71% | 0.80% |
3 months | -2.35% | -2.16% |
6 months | -2.67% | -2.39% |
1 year | 11.21% | 11.72% |
3 year p.a. | 5.18% | 5.85% |
5 year p.a. | 6.58% | 7.28% |
10 year p.a. | - | 8.44% |
Since inception | 7.29% | 8.01% |
Inception date | 19-Jul-19 | - |
Past performance is not an indicator of future performance. Returns are calculated in Australian dollars using net asset value per unit at the start and end of the specified period and do not reflect brokerage or the bid ask spread that investors incur when buying and selling units on the ASX. Returns are after fund management costs, assume reinvestment of any distributions and do not take into account tax paid as an investor in the Fund. Returns for periods longer than one year are annualised. Current performance may be higher or lower than the performance shown. Inception date refers to the inception of the Fund's current investment strategy. Prior to the inception date, the Fund traded under a different investment strategy. Information about the Fund's performance prior to the current strategy inception date is available on request by emailing [email protected] or calling 1300 487 577.
Holdings and allocation
Portfolio holdings
Name | Weight (%) |
---|---|
ASML HOLDING NV | 6.6 |
SAP SE | 6.0 |
LVMH MOET HENNESSY LOUIS VUITT | 4.0 |
SIEMENS AG | 3.5 |
SCHNEIDER ELECTRIC SE | 3.2 |
TOTALENERGIES SE | 2.9 |
ALLIANZ SE | 2.8 |
DEUTSCHE TELEKOM AG | 2.5 |
SANOFI | 2.4 |
AIRBUS SE | 2.4 |
Sector allocation
Industrials | 20.2% |
---|---|
Information Technology | 15.8% |
Consumer Discretionary | 15.8% |
Financials | 14.4% |
Health Care | 8.8% |
Consumer Staples | 7.6% |
Materials | 5.5% |
Energy | 4.3% |
Communication Services | 4.2% |
Other | 3.3% |
* As of 29 November 2024
Country allocation
Germany | 31.3% |
---|---|
France | 27.0% |
Netherlands | 12.4% |
Spain | 8.1% |
United States | 7.6% |
Finland | 3.7% |
Italy | 3.2% |
Belgium | 2.1% |
China | 1.3% |
Other | 3.2% |
* As of 29 November 2024
Distributions
Frequency and yield
Distribution frequency | Semi-annual |
---|---|
12 mth distribution yield* | 2.8% |
*As at 29 November 2024. Yield is calculated by summing the prior 12-month per unit distributions divided by the closing NAV per unit at the end of the relevant period. Yield will vary and may be lower at time of investment. Past performance is not indicative of future performance.
You can elect DRP by logging into Link’s Investor Centre. Once you are logged in, please proceed to the 'Payments and Tax' tab and select 'Reinvestment Plans'.
Recent distributions
Ex Date | Record Date | Payment Date | Distribution Unit ($) | Annual Distribution Return (%) (1) |
---|---|---|---|---|
1-Jul-24 | 2-Jul-24 | 16-Jul-24 | $0.398918 | 3.04% |
2-Jan-24 | 3-Jan-24 | 17-Jan-24 | - | - |
3-Jul-23 | 4-Jul-23 | 18-Jul-23 | - | - |
3-Jan-23 | 4-Jan-23 | 18-Jan-23 | - | 5.56% |
1-Jul-22 | 4-Jul-22 | 18-Jul-22 | $0.710372 | 5.74% |
4-Jan-22 | 5-Jan-22 | 19-Jan-22 | $0.06241 | 6.12% |
1-Jul-21 | 2-Jul-21 | 16-Jul-21 | $0.618933 | 6.00% |
4-Jan-21 | 5-Jan-21 | 19-Jan-21 | $0.019903 | 13.98% |
1-Jul-20 | 2-Jul-20 | 16-Jul-20 | $1.503246 | 11.56% |
2-Jul-18 | 3-Jul-18 | 17-Jul-18 | $0.47253 | 4.07% |
2-Jan-18 | 3-Jan-18 | 17-Jan-18 | $0.03235 | 1.66% |
3-Jul-17 | 4-Jul-17 | 18-Jul-17 | $0.151975 | 2.24% |
3-Jan-17 | 4-Jan-17 | 18-Jan-17 | $0.059834 | - |
1-Jul-16 | 4-Jul-16 | 18-Jul-16 | $0.072786 | - |
1 This is the annual distribution return to the end of the relevant distribution date. The distribution return reflects the contribution to total investment return made by the Fund's distributions. It is calculated as the difference between total Fund return and NAV return. NAV return is the change in the Fund's NAV price. Total return is the NAV return plus reinvestment of all distributions back to the Fund. Past performance not indicative of future performance.